|
Product Details:
|
| Encapsulation: | Al Housing,SS Housing | Scintillator Available: | NaI(Tl) |
|---|---|---|---|
| Crystal Size: | 1",2",3",50x100x400mm,100x100x400mm | Hamamatsu PMT: | CR125,CR119 |
| Storage Temperature: | -20 ~ 70℃ | Operation Temperature: | 0~ 40℃ |
| Warranty: | One Year | Energy Resolution 1: | 6% ~ 8%(1”,2“,3”) |
| Application: | Radiation Dose Measurement; Energy Measurement | ||
| Highlight: | Energy Measurement NaI Scintillation Detector,NaI Sodium Iodide Scintillation Detector,NaI Scintillation Counter |
||
Excellent energy resolution Sodium iodide NaI(Tl) Scintillator Detector
Properties:
|
Model Properties |
SD-1 | SD-2 | SD-2L | SD-4L |
| Crystal size | 1” | 2"&3" | 50x100x400mm | 100x100x400mm |
| PMT | CR125 | CR119 | CR119 | CR119 |
| Storage Temperature | -20 ~ 70℃ | -20 ~ 70℃ | -20 ~ 70℃ | -20 ~ 70℃ |
| Operation temperature | 0~ 40℃ | 0~ 40℃ | 0~ 40℃ | 0~ 40℃ |
| HV | 0~+1500V | 0~+1500V | 0~+1500V | 0~+1500V |
| Scintillator |
NaI(Tl) |
NaI(Tl) | NaI(Tl) | NaI(Tl) |
| Operation Humidity | ≤70% | ≤70% | ≤70% | ≤70% |
| Energy resolution | 6% ~ 8% | 6% ~ 8% | 7% ~ 8.5% | 7% ~ 8.5% |
2" probe dimension
![]()
Pin Definition
Application:
Radiation dose measurement
Energy measurement
Spectrum analysis
Nuclide identification
Product shots:
![]()
![]()
FAQ:
1.Q: Are you a factory manufacturer?
A: Yes ,we are manufacturer with 13 years experience in the scintillator crystal industry and supplied many famous brands with good quality and service.
2.Q:Where is your main market?
A:Europe, America, Asia.
Contact Person: Mr. Ivan. wang
Tel: 18964119345
Fax: 86-021-63063530