Product Details:
|
Reflector: | MgO | Energy Resolution: | 7-8.5% Cs137@662Kev |
---|---|---|---|
Encapsulation: | SS Housing | PMT: | 3" CR119 |
Dimension: | 2”x4”x16”, 4”x4”x8” | Warranty: | One Year |
HV: | 0~+1500V | ||
High Light: | NaI Tl Sodium Iodide Crystal Detector,Sodium Iodide NaI Scintillation Detector,2"x4"x16" NaI Tl Detector |
NaI(Tl) sodium iodide Scintillation Detector 2”x4”x16”
Sodium iodide (NaI) crystals are the most widely used scintillation material for gamma-ray spectroscopy. Their high light output and the excellent match to the sensitivity of photomultiplier tubes, provide good, economical energy resolution.
Application:
Radiation dose measurement
Energy measurement
Spectrum analysis
Nuclide identification
Properties:
Model Properties |
SD-1 | SD-2 | SD-2L | SD-4L |
Crystal size | 1” | 2"&3" |
50x100x400mm 100x100x200mm |
100x100x400mm |
PMT | CR125 | CR105,CR119 | CR119 | CR119 |
Storage Temperature | -20 ~ 70℃ | -20 ~ 70℃ | -20 ~ 70℃ | -20 ~ 70℃ |
Operation temperature | 0~ 40℃ | 0~ 40℃ | 0~ 40℃ | 0~ 40℃ |
HV | 0~+1500V | 0~+1500V | 0~+1500V | 0~+1500V |
Scintillator | NaI(Tl) | NaI(Tl) | NaI(Tl) | NaI(Tl) |
Operation Humidity | ≤70% | ≤70% | ≤70% | ≤70% |
Energy resolution | 6% ~ 8% | 6% ~ 8% | 7% ~ 8.5% | 7% ~ 8.5% |
2" probe dimension
Pin Definition
Product shots:
FAQ:
1.Q: Are you a factory manufacturer?
A: Yes ,we are manufacturer with 13 years experience in the scintillator crystal industry and supplied many famous brands with good quality and service.
2.Q:Where is your main market?
A:Europe, America, Asia.
Contact Person: Ivan. wang
Tel: 18964119345