|
Product Details:
|
Name: | GAGG Liner Detector | Formula: | Gd₃Al₂Ga₃O₁₂ |
---|---|---|---|
Center Wavelength: | 530 | Z: | 54.4 |
PD: | 16 Elements | Afterglow: | 0.1% After 30ms |
Energy Range: | High Energy | Light Yield: | 50000 |
High Light: | GAGG PD Detector,Partial Discharge Detector Low Afterglow,PD Scintillation Crystal Detector |
GAGG PD detector high brightness low afterglow
GAGG Ce scintillation crystal has good energy resolution, high light output, high density, no self radiation, no hygroscopic.
Kinheng owns completed process equipment, included line cutting, inner circle cutting, grinding and polished machine, and with our advanced technical capability, we are able to handle complicated and special design from clustomers, like the through hole, reflector coating, matrix design, etc..
Applications: Security inspection (border inspection, package inspection, airport check, etc.), high-energy container inspection, heavy vehicle inspection, NDT, 3D scanning, ore screening and other industrial fields.
1. Different materials’ performance parameters:
Scintillator material | CsI(Tl) | CdWO4 | GAGG:Ce | GOS:Pr/Tb Ceramic | GOS:Tb Film |
Light yield | 54000 | 12000 | 50000 | 27000/45000 | 145% of DRZ High |
Afterglow(after 30ms) | 0.6-0.8% | 0.1% | 0.1-0.2% | 0.01%/0.03% | 0.008% |
Decay Time(ns) | 1000 | 14000 | 48, 90, 150 | 3000 | 3000 |
Hygroscopic | Slightly | None | None | None | None |
Energy range | Low energy | High energy | High energy | High energy | Low energy |
Overall costs | Low | High | Middle | High | Low |
2.PD performance parameters
Index | Symbol | Value | Unit |
Max Reverse Voltage | Vrmax | 10 | v |
Operation temperature | Top | -10 -- +60 | °C |
Storage temperature | Tst | -20 -- +70 | °C |
Parameter | Symbol | Term | Typical value | Max | Unit |
Spectral response ranges | λp | 350-1000 | - | nm | |
Peak response wavelength | λ | 800 | - | nm | |
Photosensitivity | S | λ=550 | 0.44 | - | A/W |
λp=800 | 0.64 | ||||
Dark current | Id | Vr=10mV | 3 - 5 | 10 | pA |
Pixel capacitance | Ct | Vr=0,f=10kHz | 40 - 50 | 70 | pF |
3.PD Detector Drawing
(P1.6mm CsI(Tl)/ GOS:Tb Detector)
(P2.5mm GAGG/ CsI(Tl)/CdWO4 Detector)
Product shots:
FAQ:
1.Q: What's the pixel number and dimension for GAGG liner detector available?
A: Kinheng has capacity to process Pitch 0.4, 0.78, 1.575, 2.5mm for liner detector, Usually we offer Liner 1x16 elements array for PD coupling.
2.Q:Where is your main market?
A:Europe, America, Asia.
Contact Person: Ivan. wang
Tel: 18964119345