|
Product Details:
|
| Material: | Cadmium Tungstate Or CWO Crystal | Name: | CWO Photodiod Readout Scintillator Detector |
|---|---|---|---|
| Strength: | High Density,strong Anti-radiation | Application: | Container Vehicles Checking |
| Max Reverse Voltage: | 10V | Operation Temperature: | -10 -- +60℃ |
| Storage Temperature: | -20 -- +70℃ | Reflector Thickness: | Customized |
| Highlight: | CWO PD Scintillator Detector,Container Scintillation Crystal Detector,Scintillation Crystal PD Detector |
||
CWO PD scintillator detector high-energy container inspection
Kinheng provides scintillator coupled PD (photodiode) self-contained modules. According to different application scenarios, our company can provide high-energy P0.78, P1.6, P2.5, P5.2mm PD, which are widely used in security inspection (border inspection, package inspection, airport check, etc.), high-energy container inspection, heavy vehicle inspection, NDT, 3D scanning, ore screening and other industrial fields.
1. Different materials’ performance parameters:
| Scintillator material | CsI(Tl) | CdWO4 | GAGG:Ce | GOS:Pr/Tb Ceramic | GOS:Tb Film |
| Light yield | 54000 | 12000 | 50000 | 27000/45000 | 145% of DRZ High |
| Afterglow(after 30ms) | 0.6-0.8% | 0.1% | 0.1-0.2% | 0.01%/0.03% | 0.008% |
| Decay Time(ns) | 1000 | 14000 | 48, 90, 150 | 3000 | 3000 |
| Hygroscopic | Slightly | None | None | None | None |
| Energy range | Low energy | High energy | High energy | High energy | Low energy |
| Overall costs | Low | High | Middle | High | Low |
2.PD performance parameters
| Index | Symbol | Value | Unit |
| Max Reverse Voltage | Vrmax | 10 | v |
| Operation temperature | Top | -10 -- +60 | °C |
| Storage temperature | Tst | -20 -- +70 | °C |
| Parameter | Symbol | Term | Typical value | Max | Unit |
| Spectral response ranges | λp | 350-1000 | - | nm | |
| Peak response wavelength | λ | 800 | - | nm | |
| Photosensitivity | S | λ=550 | 0.44 | - | A/W |
| λp=800 | 0.64 | ||||
| Dark current | Id | Vr=10mV | 3 - 5 | 10 | pA |
| Pixel capacitance | Ct | Vr=0,f=10kHz | 40 - 50 | 70 | pF |
3.PD Detector Drawing
![]()
(P1.6mm CsI(Tl)/ GOS:Tb Detector)
![]()
(P2.5mm GAGG/ CsI(Tl)/CdWO4 Detector)
Product shots:
![]()
![]()
FAQ:
1.Q: Are you a factory manufacturer?
A: Yes ,we are manufacturer with 13 years experience in the scintillator crystal industry and supplied many famous brands with good quality and service.
2.Q:Where is your main market?
A:Europe, America, Asia.
Contact Person: Mr. Ivan. wang
Tel: 18964119345
Fax: 86-021-63063530