|
Product Details:
|
| Model: | PS-2 | PMT Diameter: | 2”or Above |
|---|---|---|---|
| PMT Model: | CR173,CR119,CR160 | HV: | None |
| Low Voltage: | +5V | Signal Polarity: | Negative |
| Signal Baseline: | ±20mV | Signal Output Type: | Negative Exponential Decay Pulse |
| Operation Humidity: | ≤70% | ||
| Highlight: | PS-2 electronics module,electronic control module PMT +,Scintillator Assembly electronics module |
||
PS-2 electronics module PMT + Scintillator Assembly Signal Extraction
Description:PS series Electronics module, applicable for PMT single output module.
PS-2 module is adjustable device for signal pre-amplitude, single width and HV. Inside circuit integrated power protection. It can be connected with our SD series detector for radiation measurement, gamma ray detection and spectrum analysis.
Properties:
|
Model
|
PS-1 | PS-2 |
| PMT | 1” | 2”or above |
| PMT Model | CR125,CR284,CR332 | CR173,CR119,CR160 |
| Storage temperature | -55 ~ 70℃ | -55 ~ 70℃ |
| Operation Temperature | -40~ 55℃ | -40~ 55℃ |
| HV | 0~+1250V | None |
| Low Voltage | ±5V | +5V |
| Signal amplitude | -1V | -1V |
| Signal Polarity | Negative | Negative |
| Signal baseline | ±20mV | ±20mV |
| Signal output type | Negative exponential decay pulse | Negative exponential decay pulse |
| Operation Humidity | ≤70% | ≤70% |
![]()
![]()
Application:
PMT + Scintillator Assembly Signal Extraction
Detector testing
Spectrum analysis
Product shots:
![]()
![]()
FAQ:
1.Q: Are you a factory manufacturer?
A: Yes ,we are manufacturer with 13 years experience in the scintillator crystal industry and supplied many famous brands with good quality and service.
2.Q:Where is your main market?
A:Europe, America, Asia.
Contact Person: Mr. Ivan. wang
Tel: 18964119345
Fax: 86-021-63063530