Product Details:
|
Temperature: | -30-70°C | Encapsulation: | Aluminum Housing |
---|---|---|---|
Product Name: | LaBr3 Scintillator Detector | Warranty: | One Year |
Advantage: | Good Energy Resolution,high Counting Rate | FWHM: | 3% |
Application: | Energy Spectrometer | Dimension: | 1"x1";1.5"x1.5";2"x2" |
Material: | Lanthanum Bromide Crystal | ||
High Light: | 1"x1" lanthanum bromide detector,LaBr3 lanthanum bromide detector,labr3 detector Energy Spectrometer |
High light output fast emission FWHM 3% LaBr3 Scintillator Detector
LaBr crystal scintillators, also known as Lanthanum Bromide crystal scintillators are inorganic halide salt crystal. It has been a key reference for excellent energy resolution and fast emission.
Properties:
Specification | Range | Unit |
Scintillator Effective Size | φ38 X 38 | mm |
Input Voltage | 11.5 ~12.5 | V |
Input Current | ≤60 | mA |
Output Polarity | Positive Polarity | - |
Output Amplitude (MAX)1) | 9 | V |
Output Amplitude(TYPE)2) | 1 | V |
Resolution(Cs137)3) | ≤3.5 | % |
<span color:black;background:white;"="" style="font-size: 1pt;"> Background Count Rate(30kev~3Mkev) | ≤250 | min-1 |
Work Temperature | 0℃ ~ +40 | ℃ |
Storage Temperature | -20 ~ 55 | ℃ |
Humidity | ≤90 | % |
Notes:
1.Detector signal exceeds this value, a truncation will occur.
2.The amplitude of signal is usually less than 1V in spectrum analysis.
3.The value is measured when detector preheated for 10 minutes, the counting rate within 1000, total counting number is less than 105 in Cs137 peak.
Advantage:
Good energy resolution
High light output
High counting rate
FWHM 3%
Product shots:
FAQ:
1.Q: Are you a factory manufacturer?
A: Yes ,we are manufacturer with 13 years experience in the scintillator crystal industry and supplied many famous brands with good quality and service.
2.Q:Where is your main market?
A:Europe, America, Asia.
Contact Person: Ivan. wang
Tel: 18964119345