|
Product Details:
|
Material: | GAGG Scintillator | Type: | HL/Balance/FD |
---|---|---|---|
Decay Time: | 48ns/90ns/150ns | Ingot Dimension: | Dia60x200mm And Dia50x150mm |
Hygroscopic: | None | Product Shape Available: | Cylinder, Cubic,Rectangular,Flakes |
Application: | Gamma Spectroscopy And Medical Imaging | Growth Technique: | Czochralski Technique |
High Light: | GAGG Ce Scintillator Crystal,Gamma Detection Scintillator Crystal,Cubic Gagg Ce Crystal |
GAGG:Ce Scintillator Crystal gamma detection
Properties:
Type | GAGG-HL | GAGG Balance | GAGG-FD |
Crystal System | Cubic | Cubic | Cubic |
Density(g/cm3) | 6.6 | 6.6 | 6.6 |
Light Yield (photons/Kev) | 60 | 50 | 30 |
Decay Time(ns) | ≤150 | ≤90 | ≤48 |
Center Wavelength | 530 | 530 | 530 |
Advantage:
1. Good stopping power
2. High brightness
3. Low afterglow
4. Fast decay time
Application:
Gamma camera
PET, PEM, SPECT, CT
X-ray & Gamma ray detection
High energy container inspection
Product shots:
FAQ:
1. Q: Are you a factory manufacturer?
A: Yes ,we are manufacturer with 13 years experience in the scintillator crystal industry and supplied many famous brands with good quality and service.
2.Q: Where is your main market?
A: Europe, America, Asia.
Contact Person: Ivan. wang
Tel: 18964119345