Product Details:
|
Product Name: | LSO Matrix ,LSO Scintillator Array | Reflector: | BaSO4 Or ESR |
---|---|---|---|
Cleavage Plane: | None | Strength: | Excellent Radio Resistance, High Gamma Detection Efficiency |
Non-deliquescence: | Yes | Pixel Size: | 1X1mm |
Decay Time(ns): | 40 | Relative Light Output(% Of NaI(Tl)) (for γ-rays): | 75% |
Density(g/cm3): | 7.3-7.4 | ||
High Light: | LSO Scintillator Array,LSO crystal Array,1X1mm Scintillator Array |
Excellent radio resistance high gamma detection efficiency LSO scintillator Array
LSO(Ce) Scintillation Crystal is a new type of inorganic scintillation crystal with high light output, fast decay time, excellent radio resistance, high detection efficiency, is non-hygroscopic, and is stable. Its emission peak matches the photomultiplier receiving range and is especially suited for gamma ray detection.
Why Choose Kinheng:
1.Minimal pixel dimension available
2.Reduced optical crosstalk
3.Good uniformity between pixel to pixel/ Array to array
4.TiO2/BaSO4/ESR/E60 reflectors available
5.Pixel Gap: 0.08, 0.1, 0.2, 0.3mm
6.Performance testing available
Materials' Properties Comparison:
Item name | CsI(Tl) | GAGGC:Ce | CdWO4 | LYSO:Ce | LSO:Ce | YSO:Ce | BGO | GOS(Pr/Tb) Ceramic |
Density(g/cm3) | 4.51 | 6.6 | 7.9 | 7.15 | 7.3~7.4 | 4.44 | 7.13 | 7.34 |
Hygroscopic | Slightly | No | No | No | No | No | No | No |
Relative light output(% of NaI(Tl)) (for γ-rays) | 45 | 158(HL)/ 132(BL)/79(FD) | 32 | 65-75 | 75 | 80-85 | 15-20 | 71/ 118 |
Decay time(ns) | 1000 | 150(HL)/ 90(BL)/48(FD) | 14000 | 38-42 | 40 | 70 | 300 | 3000/ 600000 |
Afterglow@30ms | 0.6-0.8% | 0.1-0.2% | 0.1-0.2% | N/A | N/A | N/A | 0.1-0.2% | 0.1-0.2% |
Array type | Linear and 2D | Linear and 2D | Linear and 2D | 2D | 2D | 2D | 2D | Linear and 2D |
Mechanical design for assembling:
Based on the end use of assembled array, there are many kinds of mechanic design from Kinheng to meet the medical and security inspection industry.
1D Liner array are mainly used for Security inspection industy, such as Bagger scanner, Aviation scanner, 3D scanner and NDT. Material Including CsI(Tl), GOS:Tb/Pr Film, GAGG:Ce, CdWO4 scintillator etc. They are typically coupled with Silicon Photodiode linear array for read out.
2D array are normally used for imaging, including Medical(SPECT, PET, PET-CT, ToF-PET), SEM, Gamma camera. These 2D array are typically coupled with SIPM array, PMT array for read out. Kinheng provide 2D array including LYSO, CsI(Tl), LSO, GAGG, YSO, CsI(Na), BGO scintillator etc.
Below is kinheng’s typically design drawing for 1D And 2D array for industry.
(Kinheng linear array)
(Kinheng 2D array)
Typical Pixel size& numbers:
Material | Typical pixel size | Typical numbers | ||
Linear | 2D | Linear | 2D | |
CsI(Tl) | 1.275x2.7 | 1x1mm | 1x16 | 19x19 |
GAGG | 1.275x2.7 | 0.5x0.5mm | 1X16 | 8x8 |
CdWO4 | 1.275x2.7 | 3x3mm | 1x16 | 8x8 |
LYSO/LSO/YSO | N/A | 1X1mm | N/A | 25x25 |
BGO | N/A | 1x1mm | N/A | 13X13 |
GOS(Tb/Pr) ceramic | 1.275X2.7 | 1X1mm | 1X16 | 19X19 |
Minimal size of Pixel:
Material | Minimal pixel size | |
Linear | 2D | |
CsI(Tl) | 0.4mm pitch | 0.5mm pitch |
GAGG | 0.4mm pitch | 0.2mm pitch |
CdWO4 | 0.4mm pitch | 1mm pitch |
LYSO/LSO/YSO | N/A | 0.2mm pitch |
BGO | N/A | 0.2mm pitch |
GOS(Tb/Pr) ceramic | 0.4mm pitch | 1mm pitch |
Scintillation Array Reflector and Adhesive parameter :
Reflector | Thickness of Reflector+Adhesive | |
Linear | 2D | |
TiO2 | 0.1-1mm | 0.1—1mm |
BaSO4 | 0.1mm | 0.1-0.5mm |
ESR | N/A | 0.08mm |
E60 | N/A | 0.075mm |
Application:
Item name | CsI(Tl) | GAGG | CdWO4 | LYSO | LSO | BGO | GOS(Tb/Pr) Ceramic |
PET, ToF-PET | Yes | Yes | Yes | ||||
SPECT | Yes | Yes | |||||
CT | Yes | Yes | Yes | Yes | |||
NDT | Yes | Yes | Yes | ||||
Bagger scanner | Yes | Yes | Yes | ||||
Container Checking | Yes | Yes | Yes | ||||
Gamma camera | Yes | Yes |
Product shots:
FAQ:
1.Q: Are you a factory manufacturer?
A: Yes ,we are manufacturer with 13 years experience in the scintillator crystal industry and supplied many famous brands with good quality and service.
2.Q:Where is your main market?
A:Europe, America, Asia.
Contact Person: Ivan. wang
Tel: 18964119345