|
Product Details:
|
| Strength: | High Density,high Z,high Stopping Power | Material: | Scintillator Crystal, Scintillator,crystal |
|---|---|---|---|
| Product Name: | PWO | Chemical Formula: | PbWO4 |
| Full Name: | Lead Tungstate | Hardness (Mho): | 4 |
| Refractive Index: | 2.16 | Hygroscopic: | None |
High density high Z high stopping power PWO Scintillator crystal
PWO scintillator crystal strengths:
Properties:
| Density(g/cm3) | 8.28 |
| Atomic Number (Effective) | 73 |
| Decay Time(ns) | 6,30 |
| Wavelength (Max. Emission) | 430,520 |
| Photoelectron Yield % of NaI(Tl) | 1 |
| Melting Point(ºK) | 1125 |
| Hardness (Mho) | 4 |
| Refractive Index | 2.16 |
| Hygroscopic | No |
| Thermal Expansion Coeff.( C⁻¹) | 10.0 x 10‾⁶ |
Advantage:
High density, high Z
High stopping power
Fast decay time
Application:
Positron Emission Tomography (PET)
High energy, nuclear, space and medical physics
Product shots:
![]()
FAQ:
1.Q: Are you a factory manufacturer?
A: Yes ,we are manufacturer with 13 years experience in the scintillator crystal industry and supplied many famous brands with good quality and service.
2.Q:Where is your main market?
A:Europe, America, Asia.
Contact Person: Mr. Ivan. wang
Tel: 18964119345
Fax: 86-021-63063530