Product Details:
|
Temperature: | -30-70°C | Reflector: | TiO2 |
---|---|---|---|
Configuration: | PD | Warranty: | One Year |
HS Code: | 903090850 | Size: | Customized Available |
Product Name: | CWO PD Scintillator Detector | Advantage: | Lowest Afterglow ,non-hygroscopic,high Detection Efficiency |
Application: | Security Inspection | ||
High Light: | CWO Scintillation Detector,PD cdwo4 scintillator,TiO2 Reflector Scintillation Detector |
Lowest afterglow non-hygroscopic photodiode PD CWO scintillator detector
CWO (CdWO4) is an excellent scintillation detector materials, it has good scintillation property including X-ray absorption coefficient, high density, high luminous efficiency, short afterglow and irradiation damage resistance. It has very important application value in these nuclear medical X-ray CT, container inspection industry.
Properties:
Limit Parameter:
Index | Symbol | Value | Unit |
Max Reverse Voltage | Vrmax | 10 | v |
Operation Temperature | Top | -10 -- +60 | °C |
Storage Temperature | Tst | -20 -- +70 | °C |
Specification for PD Array:
Parameter | Symbol | Term | Typical Value | Max | Unit |
Spectral Response Ranges | λp | 350-1000 | - | nm | |
Peak Response Wavelength | λ | 800 | - | nm | |
Photosensitivity | S | λ=550 | 0.44 | - | A/W |
λp=800 | 0.64 | ||||
Dark Current | Id | Vr=10mV | 3 - 5 | 10 | pA |
Pixel Capacitance | Ct | Vr=0,f=10kHz | 40 - 50 | 70 | pF |
Advantage:
High density
High detection efficiency
Lowest afterglow
Non Hygroscopic
Anti-Irradiation loss
Application:
Security X-ray scanning machine
Industrial inspection
Container or vehicles checking
Product shots:
FAQ:
1.Q: Are you a factory manufacturer?
A: Yes ,we are manufacturer with 13 years experience in the scintillator crystal industry and supplied many famous brands with good quality and service.
2.Q:Where is your main market?
A:Europe, America, Asia.
Contact Person: Ivan. wang
Tel: 18964119345