| 
                        Product Details:
                                                     
 
 | 
| Readout: | PD | Max Reverse Voltage: | 10V | 
|---|---|---|---|
| Operation Temperature: | -10 -- +60℃ | Storage Temperature: | -20 -- +70℃ | 
| Afterglow (after 30ms) [%: | 3 | Maximum Of Emission: | 550nm | 
| Structure: | Linear Photodiode Array | Security Application: | Widely Used | 
| Highlight: | Linear photodiode array scintillator detector,CsI Tl scintillator detector,security application scintillation crystal | ||
Linear photodiode array CsI(Tl) scintillator detector in security application
CsI(Tl) | Scintillator Detector is a linear photodiode array which is widely used in security applications such as luggage scanning, cargo/container screening, food inspection, non-destructive testing, industrial inspection, and more. We can customize linear photodiode arrays for X-ray scanning, with high energy resolution and high imaging quality according to your request.
1. Different materials’ performance parameters:
| Scintillator material | CsI(Tl) | CdWO4 | GAGG:Ce | GOS:Pr/Tb Ceramic | GOS:Tb Film | 
| Light yield | 54000 | 12000 | 50000 | 27000/45000 | 145% of DRZ High | 
| Afterglow(after 30ms) | 0.6-0.8% | 0.1% | 0.1-0.2% | 0.01%/0.03% | 0.008% | 
| Decay Time(ns) | 1000 | 14000 | 48, 90, 150 | 3000 | 3000 | 
| Hygroscopic | Slightly | None | None | None | None | 
| Energy range | Low energy | High energy | High energy | High energy | Low energy | 
| Overall costs | Low | High | Middle | High | Low | 
2.PD performance parameters
| Index | Symbol | Value | Unit | 
| Max Reverse Voltage | Vrmax | 10 | v | 
| Operation temperature | Top | -10 -- +60 | °C | 
| Storage temperature | Tst | -20 -- +70 | °C | 
| Parameter | Symbol | Term | Typical value | Max | Unit | 
| Spectral response ranges | λp | 350-1000 | - | nm | |
| Peak response wavelength | λ | 800 | - | nm | |
| Photosensitivity | S | λ=550 | 0.44 | - | A/W | 
| λp=800 | 0.64 | ||||
| Dark current | Id | Vr=10mV | 3 - 5 | 10 | pA | 
| Pixel capacitance | Ct | Vr=0,f=10kHz | 40 - 50 | 70 | pF | 
3.PD Detector Drawing

(P1.6mm CsI(Tl)/ GOS:Tb Detector)

(P2.5mm GAGG/ CsI(Tl)/CdWO4 Detector)
Product shots:


FAQ:
1.Q: Are you a factory manufacturer?
A: Yes ,we are manufacturer with 13 years experience in the scintillator crystal industry and supplied many famous brands with good quality and service.
2.Q:Where is your main market?
A:Europe, America, Asia.
Contact Person: Mr. Ivan. wang
Tel: 18964119345
Fax: 86-021-63063530